Calendar
79 ultras and timed races across 2 states, next up first. Pick a state on the map or filter by distance, season and ground; the list is every race we have surveyed, not a sample.
United States · races by state
79 of 79 races · next up first
| When | Race | Distances | Ground |
|---|---|---|---|
| Nov 21Sat · 2026 · 6 days | Hit The Road, Jack!Carthage, MO · registration open ↗ | 50K | Rail-trail |
| Nov 21Sat · 2026 · 6 days | The Midwest Ultra Trail ClassicKnob Noster, MO · official site ↗ · registration page ↗ | 50K | Trail |
| Dec 4Fri · 2026 · 19 days | Ollie's UltraSheetChanute, KS · official site ↗ · registration open · closing date not published ↗ | 6 h · 12 h · 24 h · 36 h · 48 h | Timed loop |
| Dec 5Sat · 2026 · 20 days | Last Chance UltraSheetRogersville, MO · official site ↗ · registration open · 100 mi on a waitlist · closes Dec 5 ↗ | 50K · 50 mi · 100K · 100 mi | Trail |
| Dec 19Sat · 2026 · 34 days | River Bluff Trail RunsSt. Joseph, MO · registration open · closes Dec 16 ↗ | 50K | Trail |
| Dec 19Sat · 2026 · 34 days | Run for the RanchSpringfield, MO · registration open ↗ | 6 h | Timed loop |
| Dec 19Sat · 2026 · 34 days | Slough & SteadySheetOzawkie, KS · official site ↗ · registration page ↗ · registration opens Dec 1, 2026 | 50K · 100K · 125 mi | Trail · Perry Lake |
| Jan 1Fri · 2027 · 47 days | The Next Loop Endurance WeekendForistell, MO · official site ↗ · registration open · closes Dec 29 ↗ | 50K · 50 mi · 100K · 100 mi · 48 h | Trail · loop |
| Jan 16Sat · 2027 · 62 days | The Shippey Endurance RunsHigh Ridge, MO · official site ↗ · registration open · closes Jan 13 ↗ | 50K · 40 mi · 100K · 100 mi | Trail |
| Jan 23Sat · 2027 · 69 days | Bleak Midwinter Endurance RunSpringfield, MO · official site ↗ · registration open · closes Jan 17 ↗ | 6 h · 12 h | Timed loop · trail |
| Jan 23Sat · 2027 · 69 days | Cactus RouletteSheetLawrence, KS · official site ↗ · registration open · closes Jan 17 ↗ | 6 h · 12 h · 24 h | Timed loop |
| Feb2027 · date TBA | Los Lobos Six HourSheetKansas City, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Feb 7 | 6 h | Timed loop |
| Feb 6Sat · 2027 · 83 days | 963 Beulah ChallengeWildwood, MO · official site ↗ · registration page ↗ | 6 h · 9 h | Timed loop · night trail |
| Feb 13Sat · 2027 · 90 days | Iron Heart UltraSt. James, MO · official site ↗ · registration open · closes Feb 10 ↗ | 50K · 50 mi · 100K · 100 mi | Trail |
| Feb 20Sat · 2027 · 97 days | Flat Branch UltraColumbia, MO · official site ↗ · registration open · closes Feb 17 ↗ | 50K | Rail-trail |
| Feb 20Sat · 2027 · 97 days | Psycho Wyco Run Toto RunSheetKansas City, KS · official site ↗ · registration open · closes Feb 18 ↗ | 50K | Trail |
| Mar2027 · date TBA | Hard Times Trail RunWillard, MO · registration page ↗ · 2027 date not posted yet · 2026 was Mar 7 | 50K | Trail |
| Mar2027 · date TBA | Racing for DaylightWaynesville, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Mar 7 | 12 h | Timed loop · night |
| Mar 5Fri · 2027 · 110 days | Queeny Backyard UltraManchester, MO · official site ↗ · registration open · closes Feb 28 ↗ | Backyard | Backyard · Queeny Park |
| Mar 6Sat · 2027 · 111 days | The Skyline ScrambleSheetTopeka, KS · official site ↗ · registration open · closes Mar 3 ↗ | 6 h · 12 h | Timed loop |
| Mar 12Fri · 2027 · 117 days | Howard Aslinger Endurance RunCape Girardeau, MO · official site ↗ · registration open · closes Mar 12 ↗ | 12 h · 24 h | Timed loop |
| Mar 13Sat · 2027 · 118 days | Do Hard Things Shamruck & Run Backyard UltraColumbia, MO · registration open ↗ | Backyard | Backyard · Coopers Landing |
| Mar 13Sat · 2027 · 118 days | Three Creeks Torrent Trail RunsColumbia, MO · registration open ↗ | 50K | Trail |
| Apr2027 · date TBA | I Double Ogg Dare You!SheetShawnee, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Apr 26 | 6 h | Timed loop |
| Apr2027 · date TBA | Mile 0 Flint Hills Trail RaceSheetOsawatomie, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Apr 25 | 50K | Rail-trail |
| Apr2027 · date TBA | Rockin' KSheetMarquette, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Apr 4 | 50K | Trail |
| Apr 3Sat · 2027 · 139 days | Chubb Trail RacesEureka, MO · official site ↗ · registration open · closes Apr 1 ↗ | 50K | Trail |
| Apr 3Sat · 2027 · 139 days | Prairie Spirit TrailSheetOttawa, KS · official site ↗ · registration open · closes Mar 31 ↗ | 50K · 50 mi · 100K · 100 mi | Rail-trail |
| Apr 10Sat · 2027 · 146 days | Flint Hills 50SheetManhattan, KS · official site ↗ · registration open · closes Apr 5 ↗ | 50 mi | Gravel · Flint Hills |
| Apr 10Sat · 2027 · 146 days | Ozark Foothills Endurance RunsWildwood, MO · official site ↗ · registration page ↗ | 50K · 50 mi · 100K · 100 mi | Trail |
| Apr 16Fri · 2027 · 152 days | The 24 Hour Lions RoarColumbia, MO · official site ↗ · registration open · closes Apr 11 ↗ | 6 h · 12 h · 24 h | Timed loop |
| Apr 17Sat · 2027 · 153 days | FlatRock 101SheetIndependence, KS · official site ↗ · registration open · closes Apr 11 ↗ | 50K · 101K · 101 mi | Trail · rock |
| Apr 23Fri · 2027 · 159 days | Earth Day Buckle ManiaSheetAbilene, KS · official site ↗ · registration open · closes Apr 20 ↗ | 12 h · 24 h · 48 h | Timed loop |
| Apr 24Sat · 2027 · 160 days | Eternal Damnation BackyardSheetSylvan Grove, KS · official site ↗ · registration open · closes Apr 18 ↗ | Backyard | Backyard |
| Apr 24Sat · 2027 · 160 days | Frisco Railroad RunWillard, MO · official site ↗ · registration open · closes Apr 24 ↗ | 50K · 50 mi | Rail-trail |
| May2027 · date TBA | Berryman Trail RacesPotosi, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was May 16 | 50 mi | Trail |
| May 1Sat · 2027 · 167 days | Heartland 50SheetCassoday, KS · official site ↗ · registration open · closes Apr 19 ↗ | 50K · 50 mi | Gravel · Flint Hills |
| May 1Sat · 2027 · 167 days | LOZ TraverseKaiser, MO · official site ↗ · registration open · closes Apr 26 ↗ | 32 mi | Trail · run and paddle |
| May2027 · date TBA | The Midwest Ultra Track ClassicWarrensburg, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was May 30–31 | 6 h · 12 h · 24 h | Timed · track |
| May 27Thu · 2027 · 193 days | The SticksSheetNorton, KS · official site ↗ · registration open · closes May 22 ↗ | 6 h · 12 h · 24 h · 48 h · 72 h | Timed loop |
| May 29Sat · 2027 · 195 days | Iron Will BackroadsSheetEnterprise, KS · official site ↗ · registration open · closes May 26 ↗ | 50K · 50 mi · 100 mi | Gravel |
| Jun 5Sat · 2027 · 202 days | Dark 2 Dawn Night Trail RacesForistell, MO · official site ↗ · registration page ↗ | 6 h · 9 h | Timed loop · night trail |
| Jun 5Sat · 2027 · 202 days | Freedom Backyard Ultra MarathonBourbon, MO · registration open · closes Jun 4 ↗ | Backyard | Backyard |
| Jun 11Fri · 2027 · 208 days | Heat WaveSheetRose Hill, KS · official site ↗ · registration open · closes Jun 2 ↗ | 3 h · 6 h · 12 h · 24 h · 36 h | Timed · 400 m track |
| Jun 26Sat · 2027 · 223 days | Night HawkSheetLawrence, KS · official site ↗ · registration page ↗ · registration opens Dec 1, 2026 | 50K | Trail · night |
| Jul2027 · date TBA | Get Your Butt Kicked @ Route 66Eureka, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Jul 18 | 6 h | Timed loop |
| Jul2027 · date TBA | Psycho Psummer Run Toto RunSheetKansas City, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Jul 25 | 50K | Trail |
| Jul2027 · date TBA | Ultra Sweaty SantaDevils Elbow, MO · registration page ↗ · 2027 date not posted yet · 2026 was Jul 18 | 6 h | Timed loop |
| Jul 10Sat · 2027 · 237 days | Honey Badger 100SheetCheney, KS · registration open · closes Jul 7 ↗ | 100 mi | Road |
| Jul 31Sat · 2027 · 258 days | Midsommar Sun Loop UltraRogersville, MO · registration open ↗ | 50K · 50 mi · 100 mi | Road · 5.23-mi loop |
| Aug2027 · date TBA | Bad Dawg UltraWaynesville, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Aug 15–16 | 50K · 50 mi · 100K · 100 mi | Gravel |
| Aug2027 · date TBA | The Next Loop Endurance Series · Cliff CaveSt. Louis, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Aug 22 | 50K · 40 mi · 50 mi | Loop course |
| Aug 6Fri · 2027 · 264 days | Kansas City Backyard UltraKansas City, MO · official site ↗ · registration page ↗ · registration closed Aug 7 | Backyard · 6 h · 9 h · 12 h | Backyard · Mill Creek Park |
| Aug 21Sat · 2027 · 279 days | Hell Creek Half & 50KSheetSylvan Grove, KS · official site ↗ · registration open · closes Aug 18 ↗ | 50K | Trail |
| Aug 28Sat · 2027 · 286 days | Leaky Hourglass UltraHalfway, MO · official site ↗ · registration open · closes Aug 21 ↗ | Backyard | Backyard |
| Sep2027 · date TBA | Hawk HundredSheetLawrence, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Sep 12 | 50 mi · 100 mi | Trail |
| Sep2027 · date TBA | Rockin' Rockwoods Trail RacesWildwood, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Sep 26 | 53K | Trail |
| Sep2027 · date TBA | UltrapaloozaSheetOsawatomie, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Sep 26–27 | 50K · 50 mi · 100K · 100 mi | Rail-trail · Flint Hills Trail |
| Sep 4Sat · 2027 · 293 days | Laps For Love Backyard UltraSheetWichita, KS · official site ↗ · registration open · closes Aug 20 ↗ | Backyard | Backyard · Sedgwick County Park |
| Sep 18Sat · 2027 · 307 days | Iron Will 100SheetJunction City, KS · official site ↗ · registration open · closes Sep 15 ↗ | 50K · 50 mi · 100 mi · 36 h | Trail |
| Sep 25Sat · 2027 · 314 days | FlatRockSheetIndependence, KS · official site ↗ · registration open · closes Sep 10 ↗ | 50K | Trail · rock |
| Oct2027 · date TBA | Backyard Ultra in New TownSt. Charles, MO · registration page ↗ · 2027 date not posted yet · 2026 was Oct 10–11 | Backyard | Backyard |
| Oct2027 · date TBA | Bigfoot Forrest Trail 10 Hour Fun RunCape Girardeau, MO · registration page ↗ · 2027 date not posted yet · 2026 was Oct 17 | 10 h | Timed loop · trail |
| Oct2027 · date TBA | DeClue Loop Trail RaceWildwood, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 10 | 50K | Trail |
| Oct2027 · date TBA | Find Your Strength Endurance RaceMoberly, MO · registration page ↗ · 2027 date not posted yet · 2026 was Oct 10 | 6 h · 12 h | Timed loop |
| Oct2027 · date TBA | Free State Trail RunSheetOzawkie, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 11 | 40 mi | Trail |
| Oct2027 · date TBA | HeartlandSheetCassoday, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 9–11 | 50 mi · 100K · Teter Rock 100K · 100 mi · 125 mi | Gravel · Flint Hills |
| Oct2027 · date TBA | Minnie Ha Ha 6 & 12 HourSt. Louis, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 17 | 6 h · 12 h | Timed loop |
| Oct2027 · date TBA | Ozark Trail 100 Mile Endurance RunSheetSteelville, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 31 | 100 mi | Trail |
| Oct2027 · date TBA | Rock Bridge RevengeColumbia, MO · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 17 | 50K | Trail |
| Oct2027 · date TBA | Tale of Two TrailsSheetShawnee, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Oct 3 | 40 mi · 50 mi | Trail |
| Oct 9Sat · 2027 · 328 days | Lion King Backyard UltraRolla, MO · registration open · closes Oct 8 ↗ | Backyard | Backyard |
| Oct 23Sat · 2027 · 342 days | Kansas Rails-to-Trails ExtravaganzaSheetOttawa, KS · official site ↗ · registration open · prices rise after Dec 31 ↗ | 50K · 50 mi · 100K · 100 mi | Rail-trail |
| Oct 23Sat · 2027 · 342 days | Show Me Your Free State Marathon and UltraSt. Joseph, MO · official site ↗ · registration page ↗ | 50K · 50 mi · 100 mi | Gravel · levee |
| Oct 29Fri · 2027 · 348 days | Hell Creek 100SheetSylvan Grove, KS · official site ↗ · registration open · closes Oct 24 ↗ | 100K · 100 mi · 140 mi | Trail |
| Nov2027 · date TBA | Dogwood Canyon Trail RunsLampe, MO · official site ↗ · 2027 date not posted yet · 2026 was Nov 7 | 50K | Trail |
| Nov2027 · date TBA | KUS 6/12/24 HourSheetMarquette, KS · official site ↗ · registration page ↗ | 6 h · 12 h · 24 h | Timed loop · 1-mi |
| Nov2027 · date TBA | Miola MadnessSheetPaola, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Nov 7 | 6 h · 9 h · 12 h | Timed loop · 3 editions a year |
| Nov2027 · date TBA | Sanders SaunterSheetLawrence, KS · official site ↗ · registration page ↗ · 2027 date not posted yet · 2026 was Nov 7 | 50K | Trail |
Dates and registration checked on Nov 15, 2026. "Date TBA" means the next edition isn't published yet; the month is where the race has usually fallen. Distances from your town are straight-line miles. Only surveyed states are listed; see all states for where the survey stands.